Recently Sold Homes

190 Presidential Blvd, 417, Bala Cynwyd $635,000 6/2/2017
759 Woodlea Rd, Bryn Mawr $1,200,000 6/2/2017
528 Conshohocken St Rd,Gladwyne $650,000 6/5/2017
619 Old Lancaster Rd, Bryn Mawr $321,000 6/6/2017
559 Manayunk Rd, Bala Cynwyd $490,000 6/5/2017
45 Overhill Rd, Bala Cynwyd L $740,000 6/6/2017
45 Overhill Rd, Bala Cynwyd B $740,000 6/6/2017
709 Strawbridge Lane, Wayne $985,000 6/1/2017
120 Overhill Rd, Bala Cynwyd $712,500 6/9/2017
1235 Wyngate Rd, Wynnewood $1,250,000 6/12/2017
106 Colfax Rd, Havertown $364,000 6/15/2017
492 Howelville Rd, Berwyn $520,000 6/19/2017
1513 James Rd, Wynnewood $510,000 6/27/2017
138 Montrose Ave, 56, Bryn Mawr $360,000 6/15/2017
766 Beacom Lane, Merion $725,000 6/19/2017
26 Stirling Court, Chesterbrook $401,000 6/20/2017
300 Llanfair Rd, Wynnewood $1,200,000 6/19/2017
1618 Brookhaven Rd, Wynnewood $441,000 6/23/2017
330 Lakeview Avenue, Drexel Hill $111,000 6/21/2017
24 W Levering Mill Rd,BalaCynwyd $439,000 6/22/2017
127 Farrington Court, Collegeville $275,000 6/26/2017
15 Belfast Dr, North Wales $125,000 6/28/2017
2185 Wyndtree Lane, Malvern $1,325,000 6/28/2017
333 Trevor Lane, Bala Cynwyd $600,000 6/30/2017
6 Heritage Lane, Phoenixville $434,900 6/29/2017
411 Weadley Rd, King Of Prussia $310,000 6/30/2017
1129 Rock Creek Rd, Bryn Mawr $1,215,00 7/6/2017
701 S Latches Lane, Bala Cynwyd $875,000 6/29/2017
49 Wellington Rd, Ardmore $278,400 6/30/2017
14 Rockhill Dr, Broomall $612,500 7/6/2017
1315 Orcap Way, Southampton $370,500 7/7/2017
247 Trent Rd, Wynnewood $205,000 7/13/2017
332 Cherry Lane, Wynnewood $945,000 7/14/2017
251 Crosshill Rd, Wynnewood $395,000 7/21/2017
537 Oak Rd, Narberth $650,000 7/21/2017
454 Clothier Rd, Wynnewood $780,000 7/26/2017
26 Highland Ave, Bala Cynwyd $335,000 7/14/2017
118 Rockland Ave, Merion $309,000 8/4/2017
616 Broad Acres Rd, Penn Valley L $650,000 8/17/2017
616 Broad Acres Rd, Penn Valley B $650,000 8/17/2017
400 Merion Rd, Merion $716,000 8/14/2017
111 Colwyn Lane, Bala Cynwyd $675,000 8/11/2017
909 Morris Ave, Bryn Mawr $700,000 8/11/2017
501 E Wynnewood Rd, Wynnewood $425,000 8/11/2017
26 Chatham Rd, Ardmore $265,000 8/8/2017
14 Mifflin Ave, Havertown $197,000 8/25/2017
10 Iona Ave, Narberth $550,000 8/29/2017
226 W Indian Creek Rd, Wynnewood $759,000 8/30/2017
1320 Bobarn Dr, Penn Valley $975,000 8/31/2017
770 Robinhood Rd, Bryn Mawr $799,000 9/8/2017
190 Presidential Blvd, 707, Bala Cynwyd $550,000 9/8/2017
306 Clwyd Rd, Bala Cynwyd $640,000 9/8/2017
175 E Old Gulph Rd, Wynnewood $700,000 9/13/2017
507 Maplewood Ave, Wayne $815,000 9/15/2017
1214 Remington Rd, Wynnewood $590,000 9/15/2017
630 Righters Mill Rd, Penn Valley $810,000 9/25/2017
330 Cherry Bend, Merion $860,000 9/27/2017
1205 Gladwyne Dr, Gladwyne L $530,000 9/29/2017
1205 Gladwyne Dr, Gladwyne B $530,000 9/29/2017
413 Penwyn Rd, Wynnewood $865,000 10/6/2017
656 Glenwyd Rd, Bryn Mawr $638,250 10/18/2017
442 Fawn Hill Rd, Penn Valley $675,000 10/23/2017
1115 Alexander Ave, Drexel Hill $257,500 10/27/2017
145 5th Ave, Phoenixville $235,000 10/27/2017
519 S Narberth Ave, Merion $645,000 10/31/2017
461 W Levering Mill Rd, Bala Cynwyd $615,000 11/3/2017
75 Brownstone Dr, East Norriton $395,000 11/8/2017
263 E Wynnewood Rd, Wynnewood L $325,000 11/9/2017
263 E Wynnewood Rd, Wynnewood B $325,000 11/9/2017
1201 Club House Rd, Gladwyne $760,000 11/10/2017
34 Derwen Rd, Bala Cynwyd $895,000 11/9/2017
2406 Grant Court, Norristown $260,000 11/13/2017
550 Foxglove Lane, Wynnewood $780,000 11/22/2017
1753 Sue Ellen Dr, Havertown $370,000 12/1/2017
515 Northwick Lane, Villanova $1,235,000 12/8/2017
1212 Lakemont Rd, Villanova $900,000 12/8/2017
6 Crest Lane, Swarthmore $370,000 11/30/2017
1015 Centennial Rd, Penn Valley $485,000 12/15/2017
200 Standish Rd, Merion Station $450,000 12/22/2017
135 Ashland Ave, Bala Cynwyd $710,000 1/8/2018
52 Woodale Rd, Chestnut Hill $541,000 1/12/2018
360 Rively Ave, Darby $124,000 1/19/2018
1600 Hagys Ford Rd, Unit 10R, Penn Valley $97,000 1/23/2018
304 Dogwood Lane, Elkins Park $380,000 1/22/2018
400 N Ithan Ave, Bryn Mawr $880,000 1/19/2018
1029 Remington Rd, Wynnewood $569,600 1/26/2018
116 Clwyd Rd, Bala Cynwyd $1,049,000 1/26/2018
204 Rodmor Rd, Havertown L $340,000 2/1/2018
204 Rodmor Rd, Havertown B $340,000 2/1/2018
142 Rock Glen Rd, Wynnewood $387,500 2/1/2018
1001 City Ave, Unit EE326, Wynnewood $100,000 2/14/2018
811 Bowman Ave, Wynnewood L $182,500 2/12/2018
811 Bowman Ave, Wynnewood B $182,500 2/12/2018
1220 Gladwyne Dr, Gladwyne $870,000 2/22/2018
1581 Hagys Ford Rd, Penn Valley $630,000 2/22/2018
1001 W Indian Creek Rd, Wynnewood $730,000 2/23/2018
240 Willow Ave, Wayne $290,000 3/1/2018
27 Wistar Rd, Paoli $575,000 3/1/2018
132 Woods Lane, Radnor $925,000 3/5/2018
28 Lodges Lane, Bala Cynwyd $608,500 7/9/2018
921 Mount Pleasant Rd, Bryn Mawr $1,450,000 7/12/2018
115 Conshohocken State Rd, Bala Cynwyd $540,000 7/12/2018
115 Booth Lane, Haverford $680,000 7/16/2018
185 W Greenwood Ave, Lansdowne $125,000 7/25/2018
325 N Bowman Ave, Merion $905,000 7/24/2018
802 Dresher Way, Wayne $1,065,000 7/27/2018
926 Merion Square Rd, Gladwyne $925,000 7/30/2018
1320 Bobarn Dr, Penn Valley $1,090,000 7/26/2018
1315 Club House Rd, Gladwyne 1,050,00 7/23/2018
917 N Woodbine Ave, Penn Valley $1,530,000 8/1/2018
1750 Oakwood Terrace, 6D, Penn Valley $235,000 8/1/2018
400 Hidden River Rd, Penn Valley $655,000 8/3/2018
1359 Abordale Rd, Wynnewood L $630,000 7/30/2018
1359 Abordale Rd, Wynnewood B $630,000 7/30/2018
46 Rosedale Rd, Wynnewood $490,000 7/30/2018
362 Brookway Rd, Merion $1,600,000 8/6/2018
219 Church Rd, Ardmore $950,000 8/17/2018
612 Shady Lane, Narberth $745,000 8/15/2018
50 Belmont Ave, 211, Bala Cynwyd $335,000 8/17/2018
523 N Spring Mill Rd, Villanova $650,000 8/17/2018
101 Merion Ave, W. Conshohocken $250,000 9/6/2018
1418 Dorset Rd, Wynnewood $480,000 9/7/2018
212 Elm Terrace, Narberth $505,000 9/18/2018
190 Presidential Blvd, 717 Bala Cynwyd 612,00 9/17/2018
1119 Old W Wynnewood Rd, Wynnewood $525,000 9/20/2018
5827 Knox St, Germantown $168,000 9/28/2018
201 Stony Way, Norristown $140,000 9/27/2018
1000 Agnew Dr, Upper Darby $179,900 10/4/2018
21 Main Avenue, Berwyn $225,000 10/29/2018
420 Bonnie Lane, Lansdale $264,500 10/30/2018
317 S Bryn Mawr Ave, Bryn Mawr $527,000 11/15/2018
407 Conshohocken State Rd, Gladwyne $676,000 11/16/2018
59 S Merion Ave, Bryn Mawr $815,000 11/19/2018
19 Snowden Rd, Bala Cynwyd L $425,000 11/20/2018
19 Snowden Rd, Bala Cynwyd B $425,000 11/20/2018
124 Colwyn Rd, Bala Cynwyd $790,000 11/20/2018
2000 Valley Forge Circle Garage 117 $26,000 11/27/2018
1106 Foxmeadow Dr, Royersford $180,000 11/30/2018
241 Indian Creek Rd, Wynnewood $1,060,000 11/29/2018
1211 Wyngate Rd, Wynnewood $625,000 11/30/2018
115 Drakes Drum Dr, Bryn Mawr $648,000 11/30/2018
300 Hathaway Ln, Wynnewood $800,000 11/30/2018
20237 Valley Forge Circle, King Of Prussia $180,000 12/7/2018
605 San Marino Ave, Bryn Mawr $480,000 12/7/2018
608 Valley View Rd, Ardmore $472,500 12/7/2018
1001 City Ave, EE524, Wynnewood $85,000 12/7/2018
19 Daylesford Blvd, Berwyn $565,000 12/12/2018
1116 Tower Lane East, Penn Valley $750,000 12/13/2018
3660 Midvale Ave, East Falls $246,000 6/14/2019
11 Dyanna Lane, Media $410,000 6/17/2019
3126 W Coulter St, East Falls $547,000 6/24/2019
1461 Lanes End, Villanova $1,803,000 6/25/2019
930 Montgomery Ave, 101, Bryn Mawr $304,500 6/25/2019
43 Trent Rd, Wynnewood $408,000 6/26/2019
827 W King Rd, Malvern $755,000 6/28/2019
700 Ardmore Ave, 112, Ardmore $239,000 7/8/2019
900 Roscommon Rd, Bryn Mawr $885,000 7/10/2019
726 Conshohocken State Rd, PennValley $955,000 7/11/2019
45 Rosedale Rd, Wynnewood $485,000 7/17/2019
611 Portledge Dr, Bryn Mawr $1,095,000 7/18/2019
70 W Princeton Rd, Bala Cynwyd $520,000 7/24/2019
233 Crosshill Rd, Wynnewood $555,018 7/25/2019
1305 N Woodbine Ave, Penn Valley $395,000 7/29/2019
1460 Drayton Lane, Wynnewood $299,000 7/30/2019
96 Chinaberry Dr, Lafayette Hill $695,000 7/31/2019
1356 Hearthstone Lane, Gladwyne $2,335,000 8/5/2019
1146 Youngsford Rd, Gladwyne $1,110,000 8/8/2019
507 Howe Rd, Merion $680,000 8/15/2019
394 Lakeside Rd, Ardmore $845,000 8/15/2019
1655 Oakwood Dr, N103, Penn Valley $130,000 8/19/2019
403 Merion Hill Lane, West Conshohocken $525,000 8/15/2019
221 Argyle Rd, Ardmore $625,000 8/20/2019
705 Conshohocken State Rd, Bala Cynwyd $420,800 9/9/2019
201 Carpenter Rd, Ambler $545,000 8/29/2019
112 Sutton Rd, Ardmore $599,000 9/26/2019
1115 Rose Glen Rd, Gladwyne $725,000 9/26/2019
16 E Princeton Rd, Bala Cynwyd $977,000 9/27/2019
1228 Edmonds Ave, Drexel Hill $290,000 9/30/2019
1310 Pine Rd, Bryn Mawr $890,000 10/16/2019
1315 Bobarn Dr, Penn Valley $690,000 10/17/2019
710 Harvard Rd, Bala Cynwyd $538,000 10/23/2019
106 Shandon Place, Malvern $815,000 10/30/2019
6 Dovecote Lane, Villanova $525,000 10/31/2019
120 N Bethlehem Pk,308A Ft Washington $117,000 11/18/2019
364 E Hector St, Conshohocken $375,000 11/15/2019
625 Fordham Rd, Bala Cynwyd $475,000 11/21/2019
430 Hampden Rd, Upper Darby $113,000 11/21/2019
207 Wyndham Lane, Conshohocken $420,000 11/21/2019
9 Rose Valley Rd, Media $378,100 11/22/2019
547 Mill Rd, Havertown $275,000 11/22/2019
573 Tory Hill Rd, Devon $975,000 11/26/2019
266 Barwynne Lane, Wynnewood $626,200 11/26/2019
646 Robinson Rd, Haverford $625,000 12/6/2019
1607 Winston Rd, Gladwyne $540,000 12/9/2019
1001 City Ave, EC811, Wynnewood $127,000 12/9/2019
721 Bryn Mawr Ave, Penn Valley $825,000 12/16/2019
1201 Andover Rd, Wynnewood $600,000 12/18/2019
1205 Chermar Lane, Penn Valley $715,000 12/27/2019
408 Rock Creek Rd, Berwyn $850,000 1/3/2020
1600 Hagys Ford Rd, 8A, Penn Valley $75,000 1/10/2020
424 S Woodbine Ave, Penn Valley $510,000 1/15/2020
412 Anthwyn Rd, Narberth $660,000 1/15/2020
118 Harvest Circle, Bala Cynwyd $523,876 1/15/2020
9 Heckamore Rd, Bala Cynwyd $400,000 1/21/2020
50 Belmont Ave, 214, Bala Cynwyd $137,500 1/17/2020
731 Wynnewood Rd, 29, Ardmore $310,000 1/30/2020
2501 Pond View Rd, Lansdale L $723,000 1/31/2020
2501 Pond View Rd, Lansdale B $723,000 1/31/2020
19 Rock Hill Rd, 2E, Bala Cynwyd $163,000 2/7/2020
300 Clairemont Rd, Villanova $683,000 2/20/2020
6 Culp Rd, Audubon L $240,000 2/26/2020
6 Culp Rd, Audubon B $240,000 2/26/2020
1100 W Autumn Court $420,000 2/26/2020
519 Spruce Lane, Villanova $649,500 2/28/2020
55 Trent Rd, Wynnewood $405,000 3/6/2020
344 W 7th Ave, Conshohocken $480,000 3/6/2020
200 S Narberth Ave, Narberth $710,000 3/4/2020
23 Cornell Rd, Bala Cynwyd $360,000 3/16/2020
19 Rock Hill Rd, 4B, Bala Cynwyd $167,000 3/6/2020
207 Lindy Lane, Bala Cynwyd $545,000 3/27/2020
104 Lewis Rd, Havertown $335,000 3/27/2020
321 Windsor Park Lane, Havertown $427,000 4/3/2020
260 Henley Rd, Wynnewood $309,000 4/10/2020
6906 Lincoln Drive, Mt Airy $690,000 4/15/2020
239 Trianon Lane, Villanova $755,000 4/30/2020
39 Aberdale Rd, Bala Cynwyd $776,000 5/1/2020
41 Oakland Terrace, Bala Cynwyd $750,000 5/8/2020
461 Rock Glen Dr, Wynnewood $435,000 5/8/2020
356 Meadow Lane, Merion Station $1,395,000 5/8/2020
355 Thornbrook Ave, Bryn Mawr $973,000 5/11/2020
335 Spring Mill Ave, Conshohocken $295,355 5/14/2020
418 Oak Lane, Wayne $835,000 5/15/2020
105 Pennsylvania Ave, Havertown $430,000 5/18/2020
920 Honeysuckle Lane, Wynnewood $886,500 6/2/2020
15-19 Prices Lane, Rose Valley $644,000 6/8/2020
1608 Johnson Rd, Plymouth Meeting $455,000 6/16/2020
106 Airdale Rd, Bryn Mawr $860,000 6/30/2020
1429 Orchard Way, Bryn Mawr $410,000 6/25/2020
45 Overhill Rd, Bala Cynwyd $767,000 6/26/2020
124 Trianon Lane, Villanova $950,000 7/1/2020
188 Daylesford Blvd, Berwyn $550,000 7/2/2020
421 Old Gulph Rd, Penn Valley $760,000 7/10/2020
1100 Greentree Lane, Penn Valley $640,000 7/14/2020
847 Black Rock Rd, Gladwyne $1,261,000 7/14/2020
4802 Renoir Lane, Schwenksville $525,000 7/20/2020
134 Ashland Ave, Bala Cynwyd $260,000 7/21/2020
1213 Dekalb Pike, North Wales $349,900 7/27/2020
2743 Haverford Rd, Ardmore $372,000 7/28/2020
315 Kent Rd, Wynnewood $940,000 7/29/2020
213 Woodside Ave, Narberth $525,000 7/30/2020
12 Clwyd Rd, Bala Cynwyd $420,000 8/7/2020
1219 Andover Rd, Wynnewood $610,000 8/10/2020
573 Tory Hill Lane, Devon $974,000 8/10/2020
501 Van Lears Run, Villanova L $1,018,000 8/11/2020
501 Van Lears Run, Villanova B $1,018,000 8/11/2020
2369 Pineview Rd, Malvern $730,655 8/11/2020
649 S Highland Ave, Merion Station $885,000 8/12/2020
1001 City Ave, WB1007,Wynnewood $203,750 8/14/2020
920 S Wisteria Dr, Malvern $1,195,000 8/18/2020
624 Country Club Lane, Haverford $310,000 8/20/2020
506 Woodland Drive, Havertown $250,000 8/24/2020
650 Westwind Dr, Berwyn $645,000 8/25/2020
29 Levering Circle, Bala Cynwyd $715,000 8/26/2020
1406 Sunnyhill Lane, Havertown $425,000 8/31/2020
300 Wawa Road, Media $1,240,000 9/2/2020
132 Edgehill Rd, Bala Cynwyd $342,750 9/4/2020
346 E Lancaster Ave, 405, Wynnewood $217,000 9/11/2020
2 Highfield Lane, Wayne $606,000 9/21/2020
539 Greystone Rd, Merion Station $955,000 9/25/2020
621 Forest Ave, Havertown $540,000 9/30/2020
404 Gary Lane, Bala Cynwyd $625,000 10/9/2020
245 Merion Rd, Merion Station $1,295,000 10/15/2020
788 Panorama Rd, Villanova $730,000 10/16/2020
1518 Manley Rd, B15, West Chester $175,000 10/16/2020
15 Cornell Rd, Bala Cynwyd $350,000 10/20/2020
200 Standish Rd, Merion Station $650,000 10/20/2020
307 Clairemont Rd, Villanova $525,000 10/21/2020
777 Germantown Pike, Lafayette Hill $644,900 10/27/2020
1010 Jamestown Rd, Broomall $855,000 10/28/2020
647 Sussex Rd, Wynnewood $625,000 11/4/2020
429 College Ave, Haverford $765,000 11/6/2020
101 Putney Lane, Malvern $400,000 11/10/2020
400 Merion Hill Lane, W. Conshohocken $497,500 11/16/2020
50 Belmont Ave, 411, Bala Cynwyd $285,000 11/17/2020
696 Sunset Hollow Rd, West Chester $455,000 11/20/2020
1614 Sweet Briar Rd, Gladwyne $1,575,000 11/21/2020
1117 Conshohocken State Rd, Gladwyne $949,000 11/30/2020
542 Rock Glen Dr, Wynnewood $571,000 12/4/2020
27 Fairview Rd, Penn Valley $1,135,000 12/17/2020
873 Goshen Rd, Newtown Square $835,000 12/17/2020
1750 Oakwood Terrace, 3B, Penn Valley L $170,000 12/18/2020
1750 Oakwood Terrace, 3B, Penn Valley B $170,000 12/18/2020
194 Daylesford Blvd, Berwyn $485,500 12/21/2020
1423 Monk Rd, Gladwyne $975,000 12/23/2020
1014 Centennial Rd, Penn Valley, L $915,000 12/29/2020
1014 Centennial Rd, Penn Valley, B $915,000 12/29/2020

Get your Instant Home Value…